Usage Statistics for deseinpost.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 68309
Total Files 46523
Total Pages 59108
Total Visits 3192
Total KBytes 3415070
Total Unique Sites 889
Total Unique URLs 51
Total Unique Referrers 189
Total Unique User Agents 283
. Avg Max
Hits per Hour 94 1294
Hits per Day 2276 6553
Files per Day 1550 5371
Pages per Day 1970 6203
Visits per Day 106 305
KBytes per Day 113836 180739
Hits by Response Code
Code 200 - OK 46523
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 798
Code 403 - Forbidden 4909
Code 404 - Not Found 834
Code 500 - Internal Server Error 15238

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2151 3.15% 1043 2.24% 788 1.33% 63 1.97% 39 4.39% 86888 2.54%
2 2135 3.13% 1087 2.34% 1856 3.14% 77 2.41% 50 5.62% 96667 2.83%
3 2061 3.02% 2013 4.33% 1780 3.01% 168 5.26% 54 6.07% 104992 3.07%
4 2286 3.35% 1256 2.70% 2048 3.46% 130 4.07% 42 4.72% 109508 3.21%
5 1613 2.36% 1484 3.19% 1156 1.96% 126 3.95% 54 6.07% 120320 3.52%
6 2661 3.90% 2625 5.64% 2450 4.14% 177 5.55% 54 6.07% 143764 4.21%
7 6553 9.59% 5371 11.54% 6203 10.49% 305 9.56% 64 7.20% 180739 5.29%
8 2302 3.37% 2213 4.76% 1883 3.19% 151 4.73% 57 6.41% 154893 4.54%
9 1765 2.58% 1695 3.64% 1401 2.37% 114 3.57% 54 6.07% 154466 4.52%
10 3858 5.65% 1598 3.43% 3593 6.08% 107 3.35% 50 5.62% 155181 4.54%
11 1711 2.50% 1674 3.60% 1420 2.40% 89 2.79% 54 6.07% 159639 4.67%
12 1763 2.58% 1746 3.75% 1559 2.64% 96 3.01% 43 4.84% 163011 4.77%
13 1056 1.55% 1000 2.15% 859 1.45% 94 2.94% 38 4.27% 93839 2.75%
14 1726 2.53% 446 0.96% 1426 2.41% 112 3.51% 46 5.17% 16504 0.48%
15 569 0.83% 496 1.07% 308 0.52% 88 2.76% 49 5.51% 26959 0.79%
16 1256 1.84% 547 1.18% 1075 1.82% 93 2.91% 48 5.40% 39876 1.17%
17 2134 3.12% 855 1.84% 1782 3.01% 115 3.60% 65 7.31% 56093 1.64%
18 2008 2.94% 763 1.64% 1837 3.11% 86 2.69% 40 4.50% 70098 2.05%
19 2100 3.07% 837 1.80% 1944 3.29% 82 2.57% 40 4.50% 82532 2.42%
20 2697 3.95% 1453 3.12% 2515 4.25% 92 2.88% 54 6.07% 97962 2.87%
21 3668 5.37% 2359 5.07% 3271 5.53% 130 4.07% 70 7.87% 113581 3.33%
22 1729 2.53% 1664 3.58% 1329 2.25% 93 2.91% 58 6.52% 111002 3.25%
23 4916 7.20% 1238 2.66% 4622 7.82% 99 3.10% 72 8.10% 118169 3.46%
24 1323 1.94% 1283 2.76% 1058 1.79% 90 2.82% 50 5.62% 116873 3.42%
25 1629 2.38% 1579 3.39% 1405 2.38% 91 2.85% 65 7.31% 124910 3.66%
26 2599 3.80% 1350 2.90% 2389 4.04% 72 2.26% 41 4.61% 134531 3.94%
27 3135 4.59% 2122 4.56% 2978 5.04% 74 2.32% 44 4.95% 146824 4.30%
28 1865 2.73% 1821 3.91% 1629 2.76% 82 2.57% 53 5.96% 147801 4.33%
29 1622 2.37% 1536 3.30% 1301 2.20% 77 2.41% 44 4.95% 146737 4.30%
30 1418 2.08% 1369 2.94% 1243 2.10% 63 1.97% 33 3.71% 140710 4.12%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2975 4.36% 57 1730 3.72% 94 2842 4.81% 4618 138537 4.06%
1 138 4151 6.08% 64 1935 4.16% 136 4106 6.95% 4801 144016 4.22%
2 94 2820 4.13% 52 1588 3.41% 93 2793 4.73% 4594 137812 4.04%
3 55 1665 2.44% 55 1652 3.55% 54 1634 2.76% 4626 138771 4.06%
4 54 1644 2.41% 53 1608 3.46% 53 1616 2.73% 4506 135173 3.96%
5 129 3894 5.70% 48 1467 3.15% 129 3889 6.58% 4663 139880 4.10%
6 68 2046 3.00% 67 2033 4.37% 67 2010 3.40% 4641 139244 4.08%
7 105 3178 4.65% 72 2178 4.68% 102 3077 5.21% 5038 151136 4.43%
8 52 1584 2.32% 51 1530 3.29% 47 1433 2.42% 4580 137393 4.02%
9 71 2153 3.15% 70 2104 4.52% 65 1962 3.32% 4966 148994 4.36%
10 131 3935 5.76% 67 2019 4.34% 121 3643 6.16% 4869 146082 4.28%
11 123 3718 5.44% 78 2354 5.06% 103 3110 5.26% 5004 150108 4.40%
12 68 2068 3.03% 63 1912 4.11% 50 1503 2.54% 4875 146263 4.28%
13 70 2125 3.11% 67 2032 4.37% 54 1642 2.78% 4568 137025 4.01%
14 67 2026 2.97% 63 1917 4.12% 49 1490 2.52% 4667 140000 4.10%
15 107 3230 4.73% 64 1931 4.15% 89 2687 4.55% 4534 136028 3.98%
16 135 4073 5.96% 62 1876 4.03% 115 3474 5.88% 4754 142613 4.18%
17 142 4285 6.27% 61 1853 3.98% 125 3751 6.35% 4705 141150 4.13%
18 74 2226 3.26% 70 2120 4.56% 59 1775 3.00% 4818 144539 4.23%
19 79 2398 3.51% 75 2275 4.89% 59 1791 3.03% 4702 141058 4.13%
20 127 3825 5.60% 87 2628 5.65% 105 3152 5.33% 5004 150116 4.40%
21 85 2564 3.75% 69 2092 4.50% 48 1455 2.46% 4690 140702 4.12%
22 96 2896 4.24% 70 2121 4.56% 56 1693 2.86% 4787 143621 4.21%
23 94 2830 4.14% 52 1568 3.37% 86 2580 4.36% 4827 144811 4.24%

Top 16 of 51 Total URLs
# Hits KBytes URL
1 26644 39.01% 3191446 93.45% /webstat/usage_200807.html
2 11209 16.41% 111591 3.27% /
3 1572 2.30% 15468 0.45% /webstat/
4 708 1.04% 212 0.01% /style.css
5 146 0.21% 1974 0.06% /deutsch.php
6 88 0.13% 757 0.02% /foto/foto_nl.php
7 70 0.10% 583 0.02% /deutsch.html
8 70 0.10% 707 0.02% http://www.deseinpost.nl/
9 64 0.09% 6636 0.19% /webstat/usage_200809.html
10 36 0.05% 303 0.01% /foto/foto_de.php
11 22 0.03% 2650 0.08% /webstat/usage_200808.html
12 18 0.03% 747 0.02% /foto/
13 13 0.02% 102 0.00% /welcome.html
14 11 0.02% 1431 0.04% /bbclone/show_global.php
15 2 0.00% 11 0.00% /bbclone/show_views.php
16 1 0.00% 0 0.00% /bbclone/css/bbclone.css

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 26644 39.01% 3191446 93.45% /webstat/usage_200807.html
2 11209 16.41% 111591 3.27% /
3 1572 2.30% 15468 0.45% /webstat/
4 64 0.09% 6636 0.19% /webstat/usage_200809.html
5 22 0.03% 2650 0.08% /webstat/usage_200808.html
6 146 0.21% 1974 0.06% /deutsch.php
7 11 0.02% 1431 0.04% /bbclone/show_global.php
8 88 0.13% 757 0.02% /foto/foto_nl.php
9 18 0.03% 747 0.02% /foto/
10 70 0.10% 707 0.02% http://www.deseinpost.nl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 11209 16.41% 2820 88.82% /
2 146 0.21% 88 2.77% /deutsch.php
3 70 0.10% 65 2.05% /deutsch.html
4 64 0.09% 53 1.67% /webstat/usage_200809.html
5 26644 39.01% 44 1.39% /webstat/usage_200807.html
6 22 0.03% 22 0.69% /webstat/usage_200808.html
7 1572 2.30% 21 0.66% /webstat/
8 36 0.05% 19 0.60% /foto/foto_de.php
9 13 0.02% 12 0.38% /welcome.html
10 11 0.02% 10 0.31% /bbclone/show_global.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 11209 16.41% 2765 87.58% /
2 146 0.21% 81 2.57% /deutsch.php
3 70 0.10% 58 1.84% /deutsch.html
4 88 0.13% 55 1.74% /foto/foto_nl.php
5 64 0.09% 55 1.74% /webstat/usage_200809.html
6 26644 39.01% 42 1.33% /webstat/usage_200807.html
7 36 0.05% 24 0.76% /foto/foto_de.php
8 22 0.03% 21 0.67% /webstat/usage_200808.html
9 1572 2.30% 20 0.63% /webstat/
10 13 0.02% 12 0.38% /welcome.html

Top 30 of 889 Total Sites
# Hits Files KBytes Visits Hostname
1 26629 38.98% 26629 57.24% 3189889 93.41% 30 0.94% 64.118.82.92
2 5606 8.21% 4539 9.76% 47174 1.38% 180 5.64% 1511.ovz15.hc.ru
3 5401 7.91% 0 0.00% 7305 0.21% 10 0.31% z136.zone.ee
4 4844 7.09% 0 0.00% 17493 0.51% 10 0.31% hs04.hosting.punkt.de
5 3631 5.32% 0 0.00% 4471 0.13% 3 0.09% datacenter-80-148-92-77.sadecehosting.net
6 3317 4.86% 0 0.00% 4653 0.14% 4 0.13% s575.evanzo-server.de
7 1876 2.75% 0 0.00% 2310 0.07% 2 0.06% roxinet.com
8 535 0.78% 535 1.15% 6074 0.18% 361 11.31% unknown.hostforweb.net
9 459 0.67% 459 0.99% 5095 0.15% 313 9.81% unknown.hostforweb.com
10 438 0.64% 438 0.94% 4310 0.13% 2 0.06% spruke.com
11 426 0.62% 426 0.92% 4300 0.13% 9 0.28% torvald.linuxserverheaven.com
12 399 0.58% 399 0.86% 4027 0.12% 399 12.50% pool-71-180-74-176.tampfl.fios.verizon.net
13 372 0.54% 372 0.80% 3755 0.11% 9 0.28% www44.yourdnshost.com
14 318 0.47% 318 0.68% 3210 0.09% 23 0.72% c2.6f.364a.static.theplanet.com
15 316 0.46% 316 0.68% 3190 0.09% 13 0.41% 204.14.110.100
16 299 0.44% 299 0.64% 2942 0.09% 1 0.03% ks359677.kimsufi.com
17 277 0.41% 277 0.60% 2760 0.08% 5 0.16% static.88-198-26-176.clients.your-server.de
18 276 0.40% 276 0.59% 2752 0.08% 5 0.16% static.88-198-122-210.clients.your-server.de
19 276 0.40% 276 0.59% 2747 0.08% 4 0.13% static.88-198-122-211.clients.your-server.de
20 276 0.40% 276 0.59% 2751 0.08% 4 0.13% static.88-198-122-212.clients.your-server.de
21 276 0.40% 276 0.59% 2755 0.08% 4 0.13% static.88-198-122-213.clients.your-server.de
22 276 0.40% 276 0.59% 2751 0.08% 4 0.13% static.88-198-122-214.clients.your-server.de
23 229 0.34% 229 0.49% 2311 0.07% 15 0.47% 5a.73.344a.static.theplanet.com
24 228 0.33% 228 0.49% 2672 0.08% 180 5.64% unknown.ord.scnet.net
25 215 0.31% 215 0.46% 2259 0.07% 185 5.80% ns1.letmesleeptenminutesmore.com
26 175 0.26% 175 0.38% 2127 0.06% 19 0.60% 35251.ds.nac.net
27 174 0.25% 174 0.37% 1756 0.05% 18 0.56% alpha.bizarre-host.com
28 167 0.24% 167 0.36% 1686 0.05% 10 0.31% fuzzy.cirtexhosting.com
29 148 0.22% 148 0.32% 1494 0.04% 13 0.41% king.host-care.com
30 141 0.21% 141 0.30% 1691 0.05% 3 0.09% 206.51.230.26

Top 10 of 889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26629 38.98% 26629 57.24% 3189889 93.41% 30 0.94% 64.118.82.92
2 5606 8.21% 4539 9.76% 47174 1.38% 180 5.64% 1511.ovz15.hc.ru
3 4844 7.09% 0 0.00% 17493 0.51% 10 0.31% hs04.hosting.punkt.de
4 5401 7.91% 0 0.00% 7305 0.21% 10 0.31% z136.zone.ee
5 535 0.78% 535 1.15% 6074 0.18% 361 11.31% unknown.hostforweb.net
6 459 0.67% 459 0.99% 5095 0.15% 313 9.81% unknown.hostforweb.com
7 3317 4.86% 0 0.00% 4653 0.14% 4 0.13% s575.evanzo-server.de
8 3631 5.32% 0 0.00% 4471 0.13% 3 0.09% datacenter-80-148-92-77.sadecehosting.net
9 438 0.64% 438 0.94% 4310 0.13% 2 0.06% spruke.com
10 426 0.62% 426 0.92% 4300 0.13% 9 0.28% torvald.linuxserverheaven.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 7482 10.95% http://www.xday.pl
2 6690 9.79% http://www.sklepyonline.com
3 6239 9.13% http://www.mp3serwis.com.pl
4 6218 9.10% http://www.herbalsuite.com
5 4556 6.67% http://wisemoney.ru
6 2671 3.91% - (Direct Request)
7 1211 1.77% http://comnet.moldline.net/pic/tmp/70/hairy-leg-pussy-woman.php
8 1211 1.77% http://jardinesdemanilva.net/images/homepage/tmp/83/287.htm
9 1211 1.77% http://nakedtruth.ca/ed4c3_files/tmp/82/900.htm
10 1211 1.77% http://photom.hu/Dorka/slides/tmp/49/fetish-lover-forum.php
11 1211 1.77% http://porchooneh.com/flash/pages/tmp/31/706.htm
12 1211 1.77% http://www.marksoft.co.yu/picture_library/40/381.htm
13 1211 1.77% http://www.pinhalgrande.rs.gov.br/site/mapas/tmp/1/247.htm
14 1211 1.77% http://www.stramberknet-shop.com/core/tmp/43/522.htm
15 1210 1.77% http://euro-royal.de/pics/tmp/35/cock-and-ball-busting.php
16 1210 1.77% http://suportewan.com/images/tmp/70/erotic-female-leg.php
17 1111 1.63% http://cuki90.extra.hu/inc/6/827.htm
18 1111 1.63% http://ponita.com/000m/mcn/tmp/23/free-boot-camp.php
19 1111 1.63% http://wodzionka.y0.pl/demos/tmp/5/anal-clip-movie-virgin.php
20 995 1.46% http://lktrans.net/france/images/tmp/72/659.htm
21 995 1.46% http://momsyoungboys.com/i/tmp/70/leg-spread-wide-open.php
22 973 1.42% http://www.blogoslovie.ru/faculties/tmp/54/hardcore-fucking-site.php
23 665 0.97% http://gardensofmanilva.eu/images/homepage/tmp/65/805.htm
24 475 0.70% http://amateurmujer1.info/
25 453 0.66% http://webcamsexogratis1.info
26 399 0.58% http://www.youradultpaysite.com
27 380 0.56% http://webcamsexo1.info/
28 347 0.51% http://jovenasiatica1.info/
29 299 0.44% http://scopare-con-animali-c3j.blogspot.com
30 257 0.38% http://ttfu.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 17.39% de seinpost
2 3 13.04% callantsoog
3 3 13.04% callantsoog seinpost
4 2 8.70% de seinpost callantsoog
5 2 8.70% hazeloop
6 2 8.70% www de seinpost callandsoog.
7 1 4.35% blumenzwiebel holland nl
8 1 4.35% bugalowpark callantsoog
9 1 4.35% deseinpost
10 1 4.35% last minute callantsoog
11 1 4.35% lastminute aanbieding callantsoog
12 1 4.35% seinpost
13 1 4.35% www.de-steinpost.de

Top 15 of 283 Total User Agents
# Hits User Agent
1 19071 27.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4556 6.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
3 2725 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1756 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1463 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 1201 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 992 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 963 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 590 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 566 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 474 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 399 0.58% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
13 229 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
14 199 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
15 183 0.27% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)

Usage by Country for September 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 27981 40.96% 27837 59.83% 3200481 93.72% Unresolved/Unknown
2 10620 15.55% 2326 5.00% 44089 1.29% Germany
3 6327 9.26% 2340 5.03% 34127 1.00% Network
4 6066 8.88% 5223 11.23% 36730 1.08% Netherlands
5 5728 8.39% 3730 8.02% 40689 1.19% US Commercial
6 5635 8.25% 4562 9.81% 47414 1.39% Russian Federation
7 5401 7.91% 0 0.00% 7305 0.21% Estonia
8 135 0.20% 135 0.29% 1363 0.04% Argentina
9 108 0.16% 104 0.22% 684 0.02% Ireland
10 96 0.14% 87 0.19% 559 0.02% Belgium
11 60 0.09% 56 0.12% 356 0.01% Old style Arpanet (arpa)
12 55 0.08% 55 0.12% 555 0.02% Sweden
13 30 0.04% 25 0.05% 178 0.01% Switzerland
14 19 0.03% 19 0.04% 219 0.01% France
15 12 0.02% 4 0.01% 51 0.00% US Educational
16 7 0.01% 4 0.01% 47 0.00% Non-Profit Organization
17 7 0.01% 5 0.01% 56 0.00% Poland
18 5 0.01% 3 0.01% 32 0.00% Australia
19 4 0.01% 2 0.00% 22 0.00% Czech Republic
20 3 0.00% 3 0.01% 30 0.00% Brazil
21 2 0.00% 2 0.00% 20 0.00% Canada
22 2 0.00% 2 0.00% 10 0.00% Hungary
23 2 0.00% 2 0.00% 20 0.00% Taiwan
24 1 0.00% 1 0.00% 10 0.00% Italy
25 1 0.00% 0 0.00% 1 0.00% Malaysia
26 1 0.00% 1 0.00% 10 0.00% Norway
27 1 0.00% 1 0.00% 10 0.00% Tuvalu


Generated by Webalizer Version 2.01